NHSN Data Submission
Prepare and export data for NHSN submission
Antimicrobial Resistance (AR) - Quarterly Report
AR data is reported quarterly to NHSN.
Quarter Summary: 2025-Q4
24
Total Cultures
21
First Isolates
7
Unique Organisms
5
Locations
Resistance Phenotype Summary
| Phenotype | Location | Eligible | Positive | % Positive |
|---|---|---|---|---|
| MRSA | G6N | 2 | 0 | 0.0% |
| VRE | G6N | 2 | 1 | 50.0% |
| ESBL | G6N | 1 | 0 | 0.0% |
| CRE | G6N | 6 | 1 | 16.7% |
| CRPA | G6N | 1 | 1 | 100.0% |
| MRSA | G5S | 2 | 0 | 0.0% |
| VRE | G5S | 1 | 1 | 100.0% |
| ESBL | G5S | 1 | 0 | 0.0% |
| CRE | G5S | 4 | 1 | 25.0% |
| MRSA | T5A | 2 | 0 | 0.0% |
| VRE | T5A | 1 | 1 | 100.0% |
| ESBL | T5A | 1 | 0 | 0.0% |
| CRE | T5A | 4 | 0 | 0.0% |
| VRE | T4 | 1 | 0 | 0.0% |
| ESBL | T4 | 3 | 0 | 0.0% |
| CRE | T4 | 4 | 3 | 75.0% |
| MRSA | T5B | 1 | 0 | 0.0% |
| ESBL | T5B | 1 | 0 | 0.0% |
| CRE | T5B | 3 | 0 | 0.0% |
Export Options
The CSV export includes isolate data and susceptibilities with first-isolate rule applied.