NHSN Denominator Data
Device-Days and Patient-Days for HAI Rate Calculation
Summary by Location
| Location | Patient Days | Central Line Days | CL Utilization | Catheter Days | UC Utilization | Ventilator Days | Vent Utilization |
|---|---|---|---|---|---|---|---|
| A6N | 105 | 72 | 68.6% | 74 | 70.5% | 28 | 26.7% |
| G5S | 248 | 359 | 144.8% | 59 | 23.8% | 98 | 39.5% |
| G6N | 259 | 273 | 105.4% | 94 | 36.3% | 53 | 20.5% |
| T4 | 173 | 193 | 111.6% | 252 | 145.7% | 167 | 96.5% |
| T5A | 400 | 204 | 51.0% | 121 | 30.2% | 153 | 38.3% |
| T5B | 224 | 136 | 60.7% | 66 | 29.5% | 101 | 45.1% |
A6N - Monthly Detail
| Month | Patient Days | Central Line Days | CL Util % | Catheter Days | UC Util % | Ventilator Days | Vent Util % |
|---|---|---|---|---|---|---|---|
| 2025-12 | 22 | 22 | 100.0% | 36 | 163.6% | 9 | 40.9% |
| 2026-01 | 42 | 50 | 119.0% | 38 | 90.5% | 19 | 45.2% |
| 2026-02 | 28 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 2026-03 | 13 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 105 | 72 | 68.6% | 74 | 70.5% | 28 | 26.7% |
G5S - Monthly Detail
| Month | Patient Days | Central Line Days | CL Util % | Catheter Days | UC Util % | Ventilator Days | Vent Util % |
|---|---|---|---|---|---|---|---|
| 2025-12 | 77 | 181 | 235.1% | 37 | 48.1% | 42 | 54.5% |
| 2026-01 | 89 | 178 | 200.0% | 22 | 24.7% | 56 | 62.9% |
| 2026-02 | 56 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 2026-03 | 26 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 248 | 359 | 144.8% | 59 | 23.8% | 98 | 39.5% |
G6N - Monthly Detail
| Month | Patient Days | Central Line Days | CL Util % | Catheter Days | UC Util % | Ventilator Days | Vent Util % |
|---|---|---|---|---|---|---|---|
| 2025-12 | 35 | 154 | 440.0% | 34 | 97.1% | 15 | 42.9% |
| 2026-01 | 101 | 119 | 117.8% | 60 | 59.4% | 38 | 37.6% |
| 2026-02 | 84 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 2026-03 | 39 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 259 | 273 | 105.4% | 94 | 36.3% | 53 | 20.5% |
T4 - Monthly Detail
| Month | Patient Days | Central Line Days | CL Util % | Catheter Days | UC Util % | Ventilator Days | Vent Util % |
|---|---|---|---|---|---|---|---|
| 2025-12 | 50 | 109 | 218.0% | 144 | 288.0% | 108 | 216.0% |
| 2026-01 | 41 | 84 | 204.9% | 108 | 263.4% | 59 | 143.9% |
| 2026-02 | 56 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 2026-03 | 26 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 173 | 193 | 111.6% | 252 | 145.7% | 167 | 96.5% |
T5A - Monthly Detail
| Month | Patient Days | Central Line Days | CL Util % | Catheter Days | UC Util % | Ventilator Days | Vent Util % |
|---|---|---|---|---|---|---|---|
| 2025-12 | 65 | 93 | 143.1% | 53 | 81.5% | 79 | 121.5% |
| 2026-01 | 130 | 111 | 85.4% | 68 | 52.3% | 74 | 56.9% |
| 2026-02 | 140 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 2026-03 | 65 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 400 | 204 | 51.0% | 121 | 30.2% | 153 | 38.3% |
T5B - Monthly Detail
| Month | Patient Days | Central Line Days | CL Util % | Catheter Days | UC Util % | Ventilator Days | Vent Util % |
|---|---|---|---|---|---|---|---|
| 2025-12 | 38 | 62 | 163.2% | 28 | 73.7% | 39 | 102.6% |
| 2026-01 | 63 | 74 | 117.5% | 38 | 60.3% | 62 | 98.4% |
| 2026-02 | 84 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 2026-03 | 39 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 224 | 136 | 60.7% | 66 | 29.5% | 101 | 45.1% |
Understanding Denominators
Patient Days
Total number of days patients were admitted to each unit. This is the base denominator for all HAI rate calculations.
Device Days
Number of patient-days with a specific device present:
- Central Line Days - For CLABSI rate
- Urinary Catheter Days - For CAUTI rate
- Ventilator Days - For VAE rate
Device Utilization Ratio
Device Days / Patient Days. Indicates how frequently devices are used in each unit. Higher ratios indicate more intensive device use.
HAI Rates
HAI events per 1,000 device-days. For example:
CLABSI Rate = (# CLABSIs / Central Line Days) x 1,000