Antimicrobial Resistance (AR) Report
Quarterly Resistance Data for NHSN Reporting
13
Total Cultures
13
First Isolates
7
Unique Organisms
2026-Q1
Reporting Period
Resistance Phenotypes
MDRO phenotype prevalence based on first-isolate rule
| Phenotype | Location | Eligible Isolates | Phenotype Positive | % Positive |
|---|---|---|---|---|
|
VRE
Vancomycin-resistant Enterococcus |
T5A | 1 | 1 | 100.0% |
|
ESBL
Extended-spectrum beta-lactamase |
T5A | 4 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
T5A | 6 | 0 | 0.0% |
|
ESBL
Extended-spectrum beta-lactamase |
T4 | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
T4 | 1 | 1 | 100.0% |
|
VRE
Vancomycin-resistant Enterococcus |
G6N | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
G6N | 3 | 1 | 33.3% |
|
CRPA
Carbapenem-resistant Pseudomonas aeruginosa |
G6N | 2 | 1 | 50.0% |
|
ESBL
Extended-spectrum beta-lactamase |
G5S | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
G5S | 1 | 0 | 0.0% |
|
MRSA
Methicillin-resistant Staphylococcus aureus |
T5B | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
T5B | 2 | 1 | 50.0% |
|
CRPA
Carbapenem-resistant Pseudomonas aeruginosa |
T5B | 1 | 1 | 100.0% |
Resistance Rates by Organism
| Organism | Antibiotic | Location | Total Tested | Resistant | % Resistant | % Non-Susceptible |
|---|---|---|---|---|---|---|
| Escherichia coli | Ampicillin | G5S | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ceftriaxone | G5S | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ciprofloxacin | G5S | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Gentamicin | G5S | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Meropenem | G5S | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Piperacillin/Tazobactam | G5S | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Ampicillin | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Daptomycin | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Linezolid | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Vancomycin | G6N | 1 | 0 | 0.0% | 0.0% |
| Pseudomonas aeruginosa | Cefepime | G6N | 2 | 1 | 50.0% | 50.0% |
| Pseudomonas aeruginosa | Ciprofloxacin | G6N | 2 | 1 | 50.0% | 50.0% |
| Pseudomonas aeruginosa | Gentamicin | G6N | 2 | 1 | 50.0% | 50.0% |
| Pseudomonas aeruginosa | Meropenem | G6N | 2 | 1 | 50.0% | 50.0% |
| Pseudomonas aeruginosa | Piperacillin/Tazobactam | G6N | 2 | 1 | 50.0% | 50.0% |
| Pseudomonas aeruginosa | Tobramycin | G6N | 2 | 1 | 50.0% | 50.0% |
| Klebsiella pneumoniae | Ampicillin | T4 | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ceftriaxone | T4 | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ciprofloxacin | T4 | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ertapenem | T4 | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Gentamicin | T4 | 1 | 0 | 0.0% | 0.0% |
| Klebsiella pneumoniae | Meropenem | T4 | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Piperacillin/Tazobactam | T4 | 1 | 1 | 100.0% | 100.0% |
| Enterobacter cloacae | Ampicillin | T5A | 1 | 1 | 100.0% | 100.0% |
| Enterobacter cloacae | Ceftriaxone | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Ciprofloxacin | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Gentamicin | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Meropenem | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Piperacillin/Tazobactam | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Ampicillin | T5A | 1 | 1 | 100.0% | 100.0% |
| Enterococcus faecium | Daptomycin | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Linezolid | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Vancomycin | T5A | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ampicillin | T5A | 4 | 1 | 25.0% | 25.0% |
| Escherichia coli | Ceftriaxone | T5A | 4 | 1 | 25.0% | 25.0% |
| Escherichia coli | Ciprofloxacin | T5A | 4 | 1 | 25.0% | 25.0% |
| Escherichia coli | Gentamicin | T5A | 4 | 0 | 0.0% | 0.0% |
| Escherichia coli | Meropenem | T5A | 4 | 0 | 0.0% | 0.0% |
| Escherichia coli | Piperacillin/Tazobactam | T5A | 4 | 0 | 0.0% | 0.0% |
| Pseudomonas aeruginosa | Cefepime | T5B | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Ciprofloxacin | T5B | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Gentamicin | T5B | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Meropenem | T5B | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Piperacillin/Tazobactam | T5B | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Tobramycin | T5B | 1 | 1 | 100.0% | 100.0% |
| Staphylococcus aureus | Clindamycin | T5B | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Linezolid | T5B | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Oxacillin | T5B | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Vancomycin | T5B | 1 | 0 | 0.0% | 0.0% |
Isolates by Location
G5S (1 isolates)
- Escherichia coli (1)
G6N (3 isolates)
- Enterococcus faecalis (1)
- Pseudomonas aeruginosa (2)
T4 (1 isolates)
- Klebsiella pneumoniae (1)
T5A (6 isolates)
- Enterobacter cloacae (1)
- Escherichia coli (4)
- Enterococcus faecium (1)
T5B (2 isolates)
- Pseudomonas aeruginosa (1)
- Staphylococcus aureus (1)