336
Total DOT
1409
Patient Days
238.47
DOT/1000 PD
6
Locations

Usage by Antimicrobial Category

Category Location Month Total DOT
Cephalosporins 3rd Gen A6N 2025-12 3
Cephalosporins 4th Gen A6N 2025-12 5
Glycopeptides A6N 2025-12 3
Nitroimidazoles A6N 2025-12 4
Antifungals - Azoles A6N 2026-01 4
Aminoglycosides G5S 2025-12 3
Antifungals - Azoles G5S 2025-12 2
Beta-lactam/Inhibitor G5S 2025-12 9
Carbapenems G5S 2025-12 2
Cephalosporins 1st Gen G5S 2025-12 12
Cephalosporins 4th Gen G5S 2025-12 5
Fluoroquinolones G5S 2025-12 5
Glycopeptides G5S 2025-12 3
Lincosamides G5S 2025-12 6
Aminoglycosides G5S 2026-01 9
Antifungals - Azoles G5S 2026-01 2
Carbapenems G5S 2026-01 10
Cephalosporins 4th Gen G5S 2026-01 5
Fluoroquinolones G5S 2026-01 15
Lincosamides G5S 2026-01 5
Cephalosporins 1st Gen G6N 2025-12 2
Glycopeptides G6N 2025-12 5
Nitroimidazoles G6N 2025-12 4
Antifungals - Azoles G6N 2026-01 5
Beta-lactam/Inhibitor G6N 2026-01 11
Cephalosporins 1st Gen G6N 2026-01 5
Cephalosporins 3rd Gen G6N 2026-01 3
Cephalosporins 4th Gen G6N 2026-01 11
Fluoroquinolones G6N 2026-01 14
Lincosamides G6N 2026-01 5
Nitroimidazoles G6N 2026-01 7
Antifungals - Azoles T4 2025-12 4
Antifungals - Azoles T4 2026-01 8
Cephalosporins 4th Gen T4 2026-01 3
Lincosamides T4 2026-01 2
Penicillins T4 2026-01 3
Aminoglycosides T5A 2025-12 11
Cephalosporins 1st Gen T5A 2025-12 1
Cephalosporins 3rd Gen T5A 2025-12 5
Fluoroquinolones T5A 2025-12 3
Glycopeptides T5A 2025-12 6
Lincosamides T5A 2025-12 5
Penicillins T5A 2025-12 3
Aminoglycosides T5A 2026-01 5
Antifungals - Azoles T5A 2026-01 8
Beta-lactam/Inhibitor T5A 2026-01 20
Penicillins T5A 2026-01 8
Aminoglycosides T5B 2025-12 6
Antifungals - Azoles T5B 2025-12 4
Beta-lactam/Inhibitor T5B 2025-12 2
Cephalosporins 1st Gen T5B 2025-12 5
Cephalosporins 3rd Gen T5B 2025-12 3
Glycopeptides T5B 2025-12 6
Aminoglycosides T5B 2026-01 8
Cephalosporins 3rd Gen T5B 2026-01 6
Fluoroquinolones T5B 2026-01 3
Glycopeptides T5B 2026-01 6
Nitroimidazoles T5B 2026-01 3
Penicillins T5B 2026-01 5

A6N - Summary

Total DOT: 19 Patient Days: 130 Rate: 146.15 DOT/1000 PD

2025-12 (22 patient days, 15 DOT, 681.82/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
CRO ceftriaxone Cephalosporins 3rd Gen IV 3 136.36 3.0
FEP cefepime Cephalosporins 4th Gen IV 5 227.27 8.0
VAN vancomycin Glycopeptides IV 3 136.36 3.0
MTR metronidazole Nitroimidazoles IV 4 181.82 1.33

2026-01 (42 patient days, 4 DOT, 95.24/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
FLU fluconazole Antifungals - Azoles IV 4 95.24 18.0

G5S - Summary

Total DOT: 93 Patient Days: 1316 Rate: 70.67 DOT/1000 PD

2025-12 (77 patient days, 47 DOT, 610.39/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
GEN gentamicin Aminoglycosides IV 3 38.96 4.0
FLU fluconazole Antifungals - Azoles IV 2 25.97 6.0
TZP piperacillin/tazobactam Beta-lactam/Inhibitor IV 9 116.88 4.5
MEM meropenem Carbapenems IV 2 25.97 2.5
CFZ cefazolin Cephalosporins 1st Gen IV 12 155.84 6.0
FEP cefepime Cephalosporins 4th Gen IV 5 64.94 5.0
CIP ciprofloxacin Fluoroquinolones PO 5 64.94 5.5
VAN vancomycin Glycopeptides IV 3 38.96 1.5
CLI clindamycin Lincosamides IV 6 77.92 5.0

2026-01 (89 patient days, 46 DOT, 516.85/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
AMK amikacin Aminoglycosides IV 6 67.42 4.0
GEN gentamicin Aminoglycosides IV 3 33.71 4.0
FLU fluconazole Antifungals - Azoles IV 2 22.47 8.0
MEM meropenem Carbapenems IV 10 112.36 10.5
FEP cefepime Cephalosporins 4th Gen IV 5 56.18 15.0
CIP ciprofloxacin Fluoroquinolones PO 15 168.54 18.0
CLI clindamycin Lincosamides IV 5 56.18 5.5

G6N - Summary

Total DOT: 72 Patient Days: 913 Rate: 78.86 DOT/1000 PD

2025-12 (35 patient days, 11 DOT, 314.29/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
CFZ cefazolin Cephalosporins 1st Gen IV 2 57.14 1.0
VAN vancomycin Glycopeptides IV 5 142.86 3.5
MTR metronidazole Nitroimidazoles IV 4 114.29 1.33

2026-01 (101 patient days, 61 DOT, 603.96/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
FLU fluconazole Antifungals - Azoles IV 5 49.5 30.0
TZP piperacillin/tazobactam Beta-lactam/Inhibitor IV 11 108.91 8.36
CFZ cefazolin Cephalosporins 1st Gen IV 5 49.5 2.67
CRO ceftriaxone Cephalosporins 3rd Gen IV 3 29.7 6.0
FEP cefepime Cephalosporins 4th Gen IV 11 108.91 22.0
CIP ciprofloxacin Fluoroquinolones PO 14 138.61 13.0
CLI clindamycin Lincosamides IV 5 49.5 7.0
MTR metronidazole Nitroimidazoles IV 7 69.31 3.67

T4 - Summary

Total DOT: 20 Patient Days: 214 Rate: 93.46 DOT/1000 PD

2025-12 (50 patient days, 4 DOT, 80.0/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
FLU fluconazole Antifungals - Azoles IV 4 80.0 20.0

2026-01 (41 patient days, 16 DOT, 390.24/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
FLU fluconazole Antifungals - Azoles IV 8 195.12 26.0
FEP cefepime Cephalosporins 4th Gen IV 3 73.17 7.0
CLI clindamycin Lincosamides IV 2 48.78 1.0
AMP ampicillin Penicillins IV 3 73.17 3.0

T5A - Summary

Total DOT: 75 Patient Days: 1170 Rate: 64.1 DOT/1000 PD

2025-12 (65 patient days, 34 DOT, 523.08/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
AMK amikacin Aminoglycosides IV 6 92.31 3.0
GEN gentamicin Aminoglycosides IV 5 76.92 8.0
CFZ cefazolin Cephalosporins 1st Gen IV 1 15.38 0.33
CRO ceftriaxone Cephalosporins 3rd Gen IV 5 76.92 8.0
CIP ciprofloxacin Fluoroquinolones PO 3 46.15 3.5
VAN vancomycin Glycopeptides IV 6 92.31 3.0
CLI clindamycin Lincosamides IV 5 76.92 5.0
AMP ampicillin Penicillins IV 3 46.15 7.0

2026-01 (130 patient days, 41 DOT, 315.38/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
AMK amikacin Aminoglycosides IV 1 7.69 0.5
GEN gentamicin Aminoglycosides IV 4 30.77 5.0
FLU fluconazole Antifungals - Azoles IV 8 61.54 42.0
TZP piperacillin/tazobactam Beta-lactam/Inhibitor IV 20 153.85 13.5
AMP ampicillin Penicillins IV 8 61.54 20.0

T5B - Summary

Total DOT: 57 Patient Days: 707 Rate: 80.62 DOT/1000 PD

2025-12 (38 patient days, 26 DOT, 684.21/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
AMK amikacin Aminoglycosides IV 3 78.95 3.5
GEN gentamicin Aminoglycosides IV 3 78.95 3.0
FLU fluconazole Antifungals - Azoles IV 4 105.26 8.0
TZP piperacillin/tazobactam Beta-lactam/Inhibitor IV 2 52.63 0.64
CFZ cefazolin Cephalosporins 1st Gen IV 5 131.58 5.0
CRO ceftriaxone Cephalosporins 3rd Gen IV 3 78.95 5.0
VAN vancomycin Glycopeptides IV 6 157.89 3.0

2026-01 (63 patient days, 31 DOT, 492.06/1000 PD)

NHSN Code Medication Category Route DOT DOT/1000 PD DDD
AMK amikacin Aminoglycosides IV 4 63.49 2.5
GEN gentamicin Aminoglycosides IV 4 63.49 5.0
CRO ceftriaxone Cephalosporins 3rd Gen IV 6 95.24 14.0
CIP ciprofloxacin Fluoroquinolones PO 3 47.62 1.5
VAN vancomycin Glycopeptides IV 6 95.24 7.0
MTR metronidazole Nitroimidazoles IV 3 47.62 1.67
AMP ampicillin Penicillins IV 5 79.37 15.0
Demo Environment: All patient data displayed is simulated. No actual patient data is available through this dashboard.