Antimicrobial Resistance (AR) Report
Quarterly Resistance Data for NHSN Reporting
24
Total Cultures
21
First Isolates
7
Unique Organisms
2025-Q4
Reporting Period
Resistance Phenotypes
MDRO phenotype prevalence based on first-isolate rule
| Phenotype | Location | Eligible Isolates | Phenotype Positive | % Positive |
|---|---|---|---|---|
|
MRSA
Methicillin-resistant Staphylococcus aureus |
G6N | 2 | 0 | 0.0% |
|
VRE
Vancomycin-resistant Enterococcus |
G6N | 2 | 1 | 50.0% |
|
ESBL
Extended-spectrum beta-lactamase |
G6N | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
G6N | 6 | 1 | 16.7% |
|
CRPA
Carbapenem-resistant Pseudomonas aeruginosa |
G6N | 1 | 1 | 100.0% |
|
MRSA
Methicillin-resistant Staphylococcus aureus |
G5S | 2 | 0 | 0.0% |
|
VRE
Vancomycin-resistant Enterococcus |
G5S | 1 | 1 | 100.0% |
|
ESBL
Extended-spectrum beta-lactamase |
G5S | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
G5S | 4 | 1 | 25.0% |
|
MRSA
Methicillin-resistant Staphylococcus aureus |
T5A | 2 | 0 | 0.0% |
|
VRE
Vancomycin-resistant Enterococcus |
T5A | 1 | 1 | 100.0% |
|
ESBL
Extended-spectrum beta-lactamase |
T5A | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
T5A | 4 | 0 | 0.0% |
|
VRE
Vancomycin-resistant Enterococcus |
T4 | 1 | 0 | 0.0% |
|
ESBL
Extended-spectrum beta-lactamase |
T4 | 3 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
T4 | 4 | 3 | 75.0% |
|
MRSA
Methicillin-resistant Staphylococcus aureus |
T5B | 1 | 0 | 0.0% |
|
ESBL
Extended-spectrum beta-lactamase |
T5B | 1 | 0 | 0.0% |
|
CRE
Carbapenem-resistant Enterobacterales |
T5B | 3 | 0 | 0.0% |
Resistance Rates by Organism
| Organism | Antibiotic | Location | Total Tested | Resistant | % Resistant | % Non-Susceptible |
|---|---|---|---|---|---|---|
| Enterococcus faecium | Ampicillin | G5S | 1 | 1 | 100.0% | 100.0% |
| Enterococcus faecium | Daptomycin | G5S | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Linezolid | G5S | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Vancomycin | G5S | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ampicillin | G5S | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ceftriaxone | G5S | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ciprofloxacin | G5S | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ertapenem | G5S | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Gentamicin | G5S | 1 | 0 | 0.0% | 0.0% |
| Klebsiella pneumoniae | Meropenem | G5S | 1 | 1 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Piperacillin/Tazobactam | G5S | 1 | 1 | 100.0% | 100.0% |
| Staphylococcus aureus | Clindamycin | G5S | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Linezolid | G5S | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Oxacillin | G5S | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Vancomycin | G5S | 2 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Ampicillin | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Daptomycin | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Linezolid | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Vancomycin | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Ampicillin | G6N | 1 | 1 | 100.0% | 100.0% |
| Enterococcus faecium | Daptomycin | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Linezolid | G6N | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Vancomycin | G6N | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ampicillin | G6N | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ceftriaxone | G6N | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ciprofloxacin | G6N | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Gentamicin | G6N | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Meropenem | G6N | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Piperacillin/Tazobactam | G6N | 1 | 0 | 0.0% | 0.0% |
| Pseudomonas aeruginosa | Cefepime | G6N | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Ciprofloxacin | G6N | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Gentamicin | G6N | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Meropenem | G6N | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Piperacillin/Tazobactam | G6N | 1 | 1 | 100.0% | 100.0% |
| Pseudomonas aeruginosa | Tobramycin | G6N | 1 | 1 | 100.0% | 100.0% |
| Staphylococcus aureus | Clindamycin | G6N | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Linezolid | G6N | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Oxacillin | G6N | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Vancomycin | G6N | 2 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Ampicillin | T4 | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Daptomycin | T4 | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Linezolid | T4 | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecalis | Vancomycin | T4 | 1 | 0 | 0.0% | 0.0% |
| Klebsiella pneumoniae | Ampicillin | T4 | 3 | 3 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ceftriaxone | T4 | 3 | 3 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ciprofloxacin | T4 | 3 | 3 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Ertapenem | T4 | 3 | 3 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Gentamicin | T4 | 3 | 0 | 0.0% | 0.0% |
| Klebsiella pneumoniae | Meropenem | T4 | 3 | 3 | 100.0% | 100.0% |
| Klebsiella pneumoniae | Piperacillin/Tazobactam | T4 | 3 | 3 | 100.0% | 100.0% |
| Enterococcus faecium | Ampicillin | T5A | 1 | 1 | 100.0% | 100.0% |
| Enterococcus faecium | Daptomycin | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Linezolid | T5A | 1 | 0 | 0.0% | 0.0% |
| Enterococcus faecium | Vancomycin | T5A | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ampicillin | T5A | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ceftriaxone | T5A | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Ciprofloxacin | T5A | 1 | 1 | 100.0% | 100.0% |
| Escherichia coli | Gentamicin | T5A | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Meropenem | T5A | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Piperacillin/Tazobactam | T5A | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Clindamycin | T5A | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Linezolid | T5A | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Oxacillin | T5A | 2 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Vancomycin | T5A | 2 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Ampicillin | T5B | 1 | 1 | 100.0% | 100.0% |
| Enterobacter cloacae | Ceftriaxone | T5B | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Ciprofloxacin | T5B | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Gentamicin | T5B | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Meropenem | T5B | 1 | 0 | 0.0% | 0.0% |
| Enterobacter cloacae | Piperacillin/Tazobactam | T5B | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Ampicillin | T5B | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Ceftriaxone | T5B | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Ciprofloxacin | T5B | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Gentamicin | T5B | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Meropenem | T5B | 1 | 0 | 0.0% | 0.0% |
| Escherichia coli | Piperacillin/Tazobactam | T5B | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Clindamycin | T5B | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Linezolid | T5B | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Oxacillin | T5B | 1 | 0 | 0.0% | 0.0% |
| Staphylococcus aureus | Vancomycin | T5B | 1 | 0 | 0.0% | 0.0% |
Isolates by Location
G5S (4 isolates)
- Enterococcus faecium (1)
- Staphylococcus aureus (2)
- Klebsiella pneumoniae (1)
G6N (6 isolates)
- Staphylococcus aureus (2)
- Enterococcus faecium (1)
- Escherichia coli (1)
- Pseudomonas aeruginosa (1)
- Enterococcus faecalis (1)
T4 (4 isolates)
- Enterococcus faecalis (1)
- Klebsiella pneumoniae (3)
T5A (4 isolates)
- Staphylococcus aureus (2)
- Escherichia coli (1)
- Enterococcus faecium (1)
T5B (3 isolates)
- Enterobacter cloacae (1)
- Escherichia coli (1)
- Staphylococcus aureus (1)